Iris Essential Includes Exo Works Essential | Iris Connect Includes Exo Works Connect | Iris Enterprise Includes Exo Works Enterprise | |
---|---|---|---|
All 3-in-1 imaging capabilities, see here | |||
Exo AI core applications: Bladder, Cardiac, Lung | |||
Users per subscription | 1 | Unlimited | Unlimited |
Secure cloud storage and exam viewer | |||
DICOM, PACS, VNA, worklist integration | |||
Exam documentation (worksheets) | |||
Sharing of anonymized exams/images | |||
Connect to any DICOM-enabled ultrasound | No | ||
Quality assurance worksheets & workflow | No | ||
Proficiency tracking | No | ||
Individual & group insights | No | ||
Multi-specialty support | No | ||
Multi-facility support | No | No | |
Order- and Encounter-based workflow | No | No | |
Billing workflow | No | No | |
EHR integration (HL7/ADT/FHIR) | No | No | |
Fleet management | No | ||
Authentication | Auth0 | SSO with SAML
| SSO with SAML, LDAP |
Storage | 1 TB | Unlimited | Unlimited |
Storage environment | Multi-tenant cloud | Multi-tenant cloud | Private cloud |
Installation | Self-installed | Self-installed or White glove (one-time fee) | White glove (one-time fee) |
SweepAI™ | |||
Customizable worksheets by specialty/department | No | ||
Searchable dashboard by role, program, specialty, or department | No | ||
Customized allocation for credentialing credits | No |