| Exo Iris No login, no subscription. | Exo Iris Connect Includes Exo Works Connect | Exo Iris Enterprise Includes Exo Works Enterprise | |
|---|---|---|---|
All 3-in-1 imaging capabilities, see here | |||
SweepAI™: Cardiac, Lung, IVC, Bladder | |||
Users per subscription | No | Unlimited | Unlimited |
Secure cloud storage and exam viewer | No | ||
DICOM, PACS | No | ||
Exam documentation (worksheets) | |||
Sharing of anonymized exams/images | |||
Connect to any DICOM-enabled ultrasound | No | ||
Quality assurance worksheets & workflow | No | ||
Proficiency tracking | No | ||
Individual & group insights | No | ||
Multi-specialty support | No | ||
Multi-facility support | No | No | |
Order- and Encounter-based workflow | No | No | |
Billing workflow | No | No | |
EHR integration (HL7/ADT/FHIR) | No | No | |
Fleet management | No | ||
Authentication | No | SSO with SAML
| SSO with SAML, LDAP |
Storage | Local | Unlimited | Unlimited |
Storage environment | Local | Multi-tenant cloud | Private cloud |
Installation | Self-installed | Self-installed or White glove (one-time fee) | White glove (one-time fee) |
Customizable worksheets by specialty/department | |||
Searchable dashboard by role, program, specialty, or department | No | ||
Customized allocation for credentialing credits | No |